| BENEFICIARY(IES) | Ministry of Environment, Urbanization and Climate Change / Directorate General of Construction Works |
| START DATE | 25/12/2025 |
| DURATION (MONHTS) | 36 Months |
| PLACE | 8 Pilot Provinces to be identified. |
| BUDGET OF THE PROJECT | 4,700,000.00 Euros |
| ABOUT THE PROJECT | Through this project, with a view to reducing the high energy consumption of public buildings, the aim is to develop energy efficiency renovation plans based on building-level energy consumption data. The energy performance of existing public buildings will be systematically analysed and innovative technical, financial and managerial solutions that will accelerate renovation processes and improve energy efficiency will be investigated. In this context, seminars and structured dialogue mechanisms will be established to enhance interaction between Energy Service Companies (ESCOs), financial institutions and public building representatives, thereby supporting the improvement of risk perception regarding energy efficiency projects and the development of financing models.
One of the key outputs of the project will be the development of Building Renovation Passports (BRP) offering tailored renovation strategies according to building type, age and climatic conditions. The energy performance of public buildings will be regularly monitored through building assessment and benchmarking tools, monitoring software and key performance indicators, and roadmaps and periodic analyses will be prepared to increase the number of nearly zero-energy public buildings (NZEB). In addition, within the scope of the project, a transparent and accountable model for energy performance contracts will be developed, national market reports and policy recommendations will be produced, and the institutional competencies of public bodies, sector stakeholders and building users in the field of energy efficiency will be strengthened through training and capacity-building activities. |
Green Agenda and Sustainable Connectivity/IPA III/Projects
Strengthening the Energy Efficiency Performance of Public Building Stock

