| PROGRAMME | Environment and Climate Action Sector Operational Programme |
| PRIORITY AREA | Water (Infrastructure Activities) |
| BENEFICIARY(IES) | Giresun Municipality |
| PLACE | Giresun |
| ABOUT THE PROJECT | Overall Objective of the project is:
To support the accession process by ensuring Türkiye’s compliance with environmental protection and EU wastewater sector directives, through improving water quality in the Black Sea and enabling the population to benefit from enhanced wastewater services Specific Objectives of the Project:
|
| PROJECT WEBSITE | https://giresunatiksuprojesi.com |
| COMPONENTS AND BUDGETS OF THE PROJECT | |
| CONTRACT 1 | |
| NAME OF THE CONTRACT | Giresun Wastewater Project Technical Assistance and Consultancy Contract |
| BUDGET OF THE CONTRACT | 1,999,500.00 Euros |
| START DATE | 01/12/2021 |
| END DATE | Ongoing |
| CONTRACT 2 | |
| NAME OF THE CONTRACT | Giresun Wastewater Treatment Plant Construction Works Contract (Lot-1) |
| BUDGET OF THE CONTRACT | 12,177,777.28 Euros |
| START DATE | 16/12/2021 |
| END DATE | Ongoing |
| PHYSICAL PROGRESS | 91% |
| CONTRACT 3 | |
| NAME OF THE CONTRACT | Giresun Wastewater Collection Project Construction Works Contract (Lot-2) |
| BUDGET OF THE CONTRACT | 7,499,003.00 Euros |
| START DATE | 16/12/2021 |
| END DATE | Ongoing |
| PHYSICAL PROGRESS | 90% |
LOCATION:




