| NAME OF THE PROGRAMME | Environment Operational Programme (2007–2013) |
| START DATE | 02/01/2013 |
| END DATE | 13/03/2019 |
| BENEFICIARY(IES) | Çorum Municipalities Environmental Union |
| PLACE | Çorum |
| BUDGET OF THE CONTRACT | 19,052,175.04 Euros |
| ABOUT THE PROJECT | Within the scope of the project, the construction of a sanitary solid waste landfill facility, which will be utilised in three stages over time according to the arising needs, designed to resolve Çorum’s 23-year solid waste storage problem and to allow for the storage of a total of 3,430,363 m³ of solid waste (including 1,245,320 m³ in the first section initially), has been carried out. The facility includes leachate collection lines, gas collection and gas flaring systems, a recycling plant with a capacity of 200 tonnes/day, a composting plant with a capacity of 5,000 tonnes/year, a leachate treatment plant with a capacity of 125 m³/hour, and a 3.5 km pipeline for discharging the treated water into the sewerage system. In addition, the construction of transfer stations in Sungurlu, Alaca, İskilip and Lâçin, one recycling waste collection centre, and the rehabilitation of 28 uncontrolled waste disposal sites have been completed and handed over to the Municipality. |
| CONTRACTS WITHIN THE SCOPE OF THE PROJECT | |
| Technical Assistance and Consultancy Contract | |
| Çorum Solid Waste Management Project Construction Works | |
| Supply (Procurement) Contract Lot-1 | |
| Supply (Procurement) Contract Lot-2 | |
| Supply (Procurement) Contract Lot-3 | |
| Supply (Procurement) Contract Lot-4 | |
| Supply (Procurement) Contract Lot-5 | |
| Supply (Procurement) Contract Lot-6 | |
IPA I/Projects/Waste Management Projects
Çorum Solid Waste Management Project

