| BENEFICIARY(IES) | Ministry of Agriculture and Forestry, General Directorate of Water Management |
| START DATE | 18/11/2025 |
| DURATION (MONHTS) | 36 Months |
| PLACE | 3 Pilot Lakes/Wetlands to be identified along the Aegean and Mediterranean coasts of Türkiye. |
| BUDGET OF THE PROJECT | 2,454,600.00 Euros |
| ABOUT THE PROJECT | Through this project, the aim is to identify the current and future impacts of climate change on Türkiye’s lakes, wetlands, rivers and the Aegean and Mediterranean coastal regions, and to develop, through modelling studies to be carried out in three pilot sites (lake/wetland/coastal area), adaptation strategies and nature-based solutions for these ecosystems. In this context, risks associated with sea level rise and climate change will be assessed through projections extending to the year 2100, and analyses of water quantity, water quality and water budgets will be carried out at the pilot sites.
In light of the findings obtained, climate change risk assessments for lakes, wetlands and coastal areas will be carried out and potential environmental and economic losses will be identified. The adaptation strategies and nature-based solutions to be developed will be disseminated through workshops, training programmes and awareness-raising activities, with the aim of strengthening the capacity of stakeholders to effectively manage climate risks and enhancing the resilience of water ecosystems to climate change. |
Green Agenda and Sustainable Connectivity/IPA III/Projects
Assessment of Climate Change Impacts on Lakes, Wetlands, Coastal Areas, and Rivers in Türkiye

